Service Catalog
Summary Overview
A comprehensive list of all services running in the homelab, their purpose, and their internal endpoints.
Updated: 2025-01-19
servicesinventoryports
Core Infrastructure
| Service | Purpose | Internal Port | Public URL |
|---|---|---|---|
| Traefik | Reverse Proxy & Load Balancer | 8080 (DB) | traefik.homelab.ivanncabardo.tech |
| Authelia | Authentication & SSO | 9091 | auth.homelab.ivanncabardo.tech |
| Portainer | Docker Management UI | 9000 | portainer.homelab.ivanncabardo.tech |
Observability & Monitoring
| Service | Purpose | Internal Port | Public URL |
|---|---|---|---|
| Grafana | Metrics Visualization | 3000 | grafana.homelab.ivanncabardo.tech |
| Prometheus | Metrics Collection | 9090 | Internal only |
| Uptime Kuma | Status Monitoring | 3001 | status.homelab.ivanncabardo.tech |
Application Services
| Service | Purpose | Internal Port | Public URL |
|---|---|---|---|
| Nextcloud | File Storage & Collaboration | 80 | cloud.homelab.ivanncabardo.tech |
| Jellyfin | Media Streaming | 8096 | media.homelab.ivanncabardo.tech |
Note: Access to internal ports is restricted to the Docker network. Always use the Public URL for access.